Features of WHMClient
We divided features into categories:
| Pro | ||
| Price | $15 | |
Networking |
||
| HTTP/HTTPS | yes | |
| Proxy, incl. SOCKS5 | yes | |
Accounts |
||
| Creation | yes | |
| Search | yes | |
| Suspension | yes | |
| Removal | yes | |
| Password modification | yes | |
| Bandwidth limit modification | yes | |
| Viewing advanced information | yes | |
| Filtering and sorting the list of accounts | yes | |
| Viewing all accounts at once | yes | |
| Traceroute to host and save report as file | yes | |
Packages |
||
| Creation | yes | |
| Editing | yes | |
| Removal | yes | |
| Viewing advanced information | yes | |
| Sorting the list of accounts | yes | |
| Viewing all packages at once | yes | |
Appearance |
||
| Tiny program size! | yes | |
| User-friendly interface | yes | |
| Easy access from system tray | yes | |
Support |
||
| yes | ||
* - includes support, security/feature updates for the time of the subscription.
** - includes 1 year of support and security/feature updates
